| Declared | Ex-Date | Record | Payable | Amount | Type |
| 02-15-13 | 03-07-13 | 03-11-13 | 04-01-13 | 0.14 | U.S. Currency |
| 11-02-12 | 11-19-12 | 11-21-12 | 12-17-12 | 0.14 | U.S. Currency |
| Total dividends paid in 2013: $0.28 | |
| 08-17-12 | 09-06-12 | 09-10-12 | 10-01-12 | 0.14 | U.S. Currency |
| 06-04-12 | 06-14-12 | 06-18-12 | 07-02-12 | 0.14 | U.S. Currency |
| 02-17-12 | 03-08-12 | 03-12-12 | 04-02-12 | 0.13 | U.S. Currency |
| 11-18-11 | 12-11-11 | 12-13-11 | 01-03-12 | 0.13 | U.S. Currency |
| Total dividends paid in 2012: $0.54 | |
| 08-19-11 | 09-08-11 | 09-12-11 | 10-03-11 | 0.13 | U.S. Currency |
| 06-06-11 | 06-15-11 | 06-17-11 | 07-01-11 | 0.13 | U.S. Currency |
| 02-28-11 | 03-16-11 | 03-18-11 | 04-01-11 | 0.12 | U.S. Currency |
| 11-08-10 | 11-18-10 | 11-22-10 | 12-17-10 | 0.12 | U.S. Currency |
| Total dividends paid in 2011: $0.50 | |
| 08-23-10 | 09-08-10 | 09-10-10 | 10-01-10 | 0.12 | U.S. Currency |
| 06-07-10 | 06-15-10 | 06-17-10 | 07-01-10 | 0.12 | U.S. Currency |
| 02-15-10 | 03-09-10 | 03-11-10 | 04-01-10 | 0.11 | U.S. Currency |
| 11-20-09 | 12-10-09 | 12-14-09 | 01-04-10 | 0.11 | U.S. Currency |
| Total dividends paid in 2010: $0.58 | |
| 08-14-09 | 09-08-09 | 09-10-09 | 10-01-09 | 0.11 | U.S. Currency |
| 06-08-09 | 06-16-09 | 06-18-09 | 07-01-09 | 0.11 | U.S. Currency |
| 02-13-09 | 03-09-09 | 03-11-09 | 04-01-09 | 0.11 | U.S. Currency |
| 11-21-08 | 12-10-08 | 12-12-08 | 01-02-09 | 0.11 | U.S. Currency |
| Total dividends paid in 2009: $0.44 | |
| 08-15-08 | 09-08-08 | 09-10-08 | 10-01-08 | 0.11 | U.S. Currency |
| 06-02-08 | 06-11-08 | 06-13-08 | 07-01-08 | 0.11 | U.S. Currency |
| 02-22-08 | 03-07-08 | 03-11-08 | 04-01-08 | 0.10 | U.S. Currency |
| 11-16-07 | 12-10-07 | 12-12-07 | 01-02-08 | 0.10 | U.S. Currency |
| Total dividends paid in 2008: $0.42 | |
| 08-17-07 | 09-06-07 | 09-10-07 | 10-01-07 | 0.10 | U.S. Currency |
| 05-25-07 | 06-07-07 | 06-11-07 | 07-02-07 | 0.10 | U.S. Currency |
| 02-16-07 | 03-08-07 | 03-12-07 | 04-02-07 | 0.09 | U.S. Currency |
| 11-17-06 | 12-08-06 | 12-12-06 | 01-02-07 | 0.09 | U.S. Currency |
| Total dividends paid in 2007: $0.38 | |
| 08-18-06 | 09-07-06 | 09-11-06 | 10-02-06 | 0.09 | U.S. Currency |
| 05-26-06 | 06-08-06 | 06-12-06 | 07-03-06 | 0.09 | U.S. Currency |
| 02-17-06 | 03-09-06 | 03-13-06 | 04-03-06 | 0.08 | U.S. Currency |
| 11-18-05 | 12-09-05 | 12-13-05 | 01-03-06 | 0.08 | U.S. Currency |
| Total dividends paid in 2006: $0.34 | |
| 08-19-05 | 09-08-05 | 09-12-05 | 10-03-05 | 0.08 | U.S. Currency |
| 05-27-05 | 06-08-05 | 06-10-05 | 07-01-05 | 0.08 | U.S. Currency |
| 02-18-05 | 03-09-05 | 03-11-05 | 04-01-05 | 0.07 | U.S. Currency |
| 11-22-04 | 12-09-04 | 12-13-04 | 01-03-05 | 0.07 | U.S. Currency |
| Total dividends paid in 2005: $0.30 | |
| 08-20-04 | 09-08-04 | 09-10-04 | 10-01-04 | 0.07 | U.S. Currency |
| 05-28-04 | 06-08-04 | 06-10-04 | 07-01-04 | 0.07 | U.S. Currency |
| 02-19-04 | 03-09-04 | 03-11-04 | 04-01-04 | 0.06 | U.S. Currency |
| 12-01-03 | 12-10-03 | 12-12-03 | 01-02-04 | 0.06 | U.S. Currency |
| Total dividends paid in 2004: $0.26 | |
| 08-20-03 | 09-08-03 | 09-10-03 | 10-01-03 | 0.05 | U.S. Currency |
| 06-02-03 | 06-10-03 | 06-12-03 | 07-01-03 | 0.05 | U.S. Currency |
| 02-14-03 | 03-06-03 | 03-10-03 | 04-01-03 | 0.05 | U.S. Currency |
| 12-02-02 | 12-10-02 | 12-12-02 | 01-02-03 | 0.05 | U.S. Currency |
| Total dividends paid in 2003: $0.20 | |
| 08-16-02 | 09-05-02 | 09-09-02 | 10-01-02 | 0.05 | U.S. Currency |
| 05-31-02 | 06-13-02 | 06-17-02 | 07-08-02 | 0.05 | U.S. Currency |
| Total dividends paid in 2002: $0.10 | |