Home > Stock information > Dividends

Dividends

Declared Ex-Date Record Payable Amount Type
02-16-24 03-08-24 03-11-24 04-01-24 $1.26 U.S. Currency
11-17-23 12-08-23 12-11-23 01-02-24 $1.26 U.S. Currency
08-18-23 09-08-23 09-11-23 10-02-23 $1.26 U.S. Currency
04-05-23 06-09-23 06-12-23 07-03-23 $1.26 U.S. Currency
Total dividends paid in FY24: $5.04
02-17-23 03-10-23 03-13-23 04-03-23 $1.15 U.S. Currency
11-18-22 12-09-22 12-12-22 01-03-23 $1.15 U.S. Currency
08-12-22 09-01-22 09-02-22 10-03-22 $1.15 U.S. Currency
06-14-22 06-24-22 06-27-22 07-11-22 $1.15 U.S. Currency
Total dividends paid in FY23: $4.60
02-11-22 03-04-22 03-07-22 04-01-22 0.75 U.S. Currency
11-19-21 12-10-21 12-13-21 12-27-21 0.75 U.S. Currency
08-13-21 09-02-21 09-03-21 10-01-21 0.75 U.S. Currency
06-14-21 06-25-21 06-28-21 07-12-21 0.75 U.S. Currency
Total dividends paid in FY22: $3.00
02-12-21 03-05-21 03-08-21 04-01-21 0.65 U.S. Currency
11-20-20 12-11-20 12-14-20 12-28-20 0.65 U.S. Currency
08-14-20 09-03-20 09-04-20 10-01-20 0.65 U.S. Currency
06-15-20 06-26-20 06-29-20 07-13-20 0.65 U.S. Currency
Total dividends paid in FY21: $2.60
02-14-20 03-06-20 03-09-20 04-01-20 0.65 U.S. Currency
11-15-19 12-06-19 12-09-19 01-02-20 0.65 U.S. Currency
08-16-19 09-06-19 09-09-19 10-01-19 0.65 U.S. Currency
06-10-19 06-21-19 06-24-19 07-08-19 0.65 U.S. Currency
Total dividends paid in FY20: $2.60
02-15-19 03-08-19 03-11-19 04-01-19 0.65 U.S. Currency
11-16-18 12-07-18 12-10-18 01-02-19 0.65 U.S. Currency
08-17-18 09-07-18 09-10-18 10-01-18 0.65 U.S. Currency
06-11-18 06-22-18 06-25-18 07-09-18 0.65 U.S. Currency
Total dividends paid in FY19: $2.60
02-16-18 03-09-18 03-12-18 04-02-18 0.50 U.S. Currency
11-17-17 12-08-17 12-11-17 01-02-18 0.50 U.S. Currency
08-18-17 09-08-17 09-11-17 10-02-17 0.50 U.S. Currency
06-12-17 06-20-17 06-22-17 07-06-17 0.50 U.S. Currency
Total dividends paid in FY18: $2.00
02-17-17 03-09-17 03-13-17 04-03-17 0.40 U.S. Currency
11-18-16 12-08-16 12-12-16 01-03-17 0.40 U.S. Currency
08-19-16 09-08-16 09-12-16 10-03-16 0.40 U.S. Currency
06-06-16 06-14-16 06-16-16 07-01-16 0.40 U.S. Currency
Total dividends paid in FY17: $1.60
02-19-16 03-10-16 03-14-16 04-01-16 0.25 U.S. Currency
11-02-15 12-10-15 12-14-15 01-04-16 0.25 U.S. Currency
08-14-15 09-08-15 09-10-15 10-01-15 0.25 U.S. Currency
06-08-15 06-16-15 06-18-15 07-02-15 0.25 U.S. Currency
Total dividends paid in FY16: $1.00
02-13-15 03-09-15 03-11-15 04-01-15 0.20 U.S. Currency
11-21-14 12-10-14 12-12-14 01-02-15 0.20 U.S. Currency
08-15-14 09-08-14 09-10-14 10-01-14 0.20 U.S. Currency
06-09-14 06-17-14 06-19-14 07-03-14 0.20 U.S. Currency
Total dividends paid in FY15: $0.80
02-14-14 03-07-14 03-11-14 04-01-14 0.15 U.S. Currency
11-15-13 12-10-13 12-12-13 01-02-14 0.15 U.S. Currency
08-16-13 09-06-13 09-10-13 10-01-13 0.15 U.S. Currency
06-3-13 06-13-13 06-17-13 07-01-13 0.15 U.S. Currency
Total dividends paid in FY14: $0.60
02-15-13 03-07-13 03-11-13 04-01-13 0.14 U.S. Currency
11-02-12 11-19-12 11-21-12 12-17-12 0.14 U.S. Currency
08-17-12 09-06-12 09-10-12 10-01-12 0.14 U.S. Currency
06-04-12 06-14-12 06-18-12 07-02-12 0.14 U.S. Currency
Total dividends paid in FY13: $0.56
02-17-12 03-08-12 03-12-12 04-02-12 0.13 U.S. Currency
11-18-11 12-11-11 12-13-11 01-03-12 0.13 U.S. Currency
08-19-11 09-08-11 09-12-11 10-03-11 0.13 U.S. Currency
06-06-11 06-15-11 06-17-11 07-01-11 0.13 U.S. Currency
Total dividends paid in FY12: $0.52
02-28-11 03-16-11 03-18-11 04-01-11 0.12 U.S. Currency
11-08-10 11-18-10 11-22-10 12-17-10 0.12 U.S. Currency
08-23-10 09-08-10 09-10-10 10-01-10 0.12 U.S. Currency
06-07-10 06-15-10 06-17-10 07-01-10 0.12 U.S. Currency
Total dividends paid in FY11: $0.48
02-15-10 03-09-10 03-11-10 04-01-10 0.11 U.S. Currency
11-20-09 12-10-09 12-14-09 01-04-10 0.11 U.S. Currency
08-14-09 09-08-09 09-10-09 10-01-09 0.11 U.S. Currency
06-08-09 06-16-09 06-18-09 07-01-09 0.11 U.S. Currency
Total dividends paid in FY10: $0.44
02-13-09 03-09-09 03-11-09 04-01-09 0.11 U.S. Currency
11-21-08 12-10-08 12-12-08 01-02-09 0.11 U.S. Currency
08-15-08 09-08-08 09-10-08 10-01-08 0.11 U.S. Currency
06-02-08 06-11-08 06-13-08 07-01-08 0.11 U.S. Currency
Total dividends paid in FY09: $0.44
02-22-08 03-07-08 03-11-08 04-01-08 0.10 U.S. Currency
11-16-07 12-10-07 12-12-07 01-02-08 0.10 U.S. Currency
08-17-07 09-06-07 09-10-07 10-01-07 0.10 U.S. Currency
05-25-07 06-07-07 06-11-07 07-02-07 0.10 U.S. Currency
Total dividends paid in FY08: $0.40
02-16-07 03-08-07 03-12-07 04-02-07 0.09 U.S. Currency
11-17-06 12-08-06 12-12-06 01-02-07 0.09 U.S. Currency
08-18-06 09-07-06 09-11-06 10-02-06 0.09 U.S. Currency
05-26-06 06-08-06 06-12-06 07-03-06 0.09 U.S. Currency
Total dividends paid in FY07: $0.36
02-17-06 03-09-06 03-13-06 04-03-06 0.08 U.S. Currency
11-18-05 12-09-05 12-13-05 01-03-06 0.08 U.S. Currency
08-19-05 09-08-05 09-12-05 10-03-05 0.08 U.S. Currency
05-27-05 06-08-05 06-10-05 07-01-05 0.08 U.S. Currency
Total dividends paid in FY06: $0.32
02-18-05 03-09-05 03-11-05 04-01-05 0.07 U.S. Currency
11-22-04 12-09-04 12-13-04 01-03-05 0.07 U.S. Currency
08-20-04 09-08-04 09-10-04 10-01-04 0.07 U.S. Currency
05-28-04 06-08-04 06-10-04 07-01-04 0.07 U.S. Currency
Total dividends paid in FY05: $0.28
02-19-04 03-09-04 03-11-04 04-01-04 0.06 U.S. Currency
12-01-03 12-10-03 12-12-03 01-02-04 0.06 U.S. Currency
08-20-03 09-08-03 09-10-03 10-01-03 0.05 U.S. Currency
06-02-03 06-10-03 06-12-03 07-01-03 0.05 U.S. Currency
Total dividends paid in FY04: $0.22
02-14-03 03-06-03 03-10-03 04-01-03 0.05 U.S. Currency
12-02-02 12-10-02 12-12-02 01-02-03 0.05 U.S. Currency
08-16-02 09-05-02 09-09-02 10-01-02 0.05 U.S. Currency
05-31-02 06-13-02 06-17-02 07-08-02 0.05 U.S. Currency
Total dividends paid in FY03: $0.20

Each quarterly dividend payment is subject to review and approval by our Board of Directors, and we evaluate our dividend payment amount on an annual basis.